June 10, 2025 - Continuously updated statistics brought to you by our friends at The Numbers. Click arrows on columns to sort by those columns.
Daily Box Office
Yesterday's results. Updated in real time as results come in. Check back often (or reload page) for updates.
Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days In Release | ||
1 | (1) | Lilo & Stitch | Walt Disney | $3,629,699 | -63% | -32% | 4,185 | $867 | $339,288,587 | 18 |
2 | (2) | From the World of John Wi… | Lionsgate | $2,059,124 | -65% | 3,409 | $604 | $26,560,787 | 4 | |
3 | (3) | Mission: Impossible—The F… | Paramount Pi… | $1,652,072 | -63% | -37% | 3,496 | $473 | $150,693,767 | 18 |
4 | (4) | Karate Kid: Legends | Sony Pictures | $850,136 | -66% | -38% | 3,859 | $220 | $36,156,126 | 11 |
5 | (5) | Final Destination: Bloodl… | Warner Bros. | $824,012 | -55% | -37% | 2,867 | $287 | $124,338,516 | 25 |
6 | (6) | The Phoenician Scheme | Focus Features | $674,030 | -57% | +1,485% | 1,678 | $402 | $7,677,760 | 11 |
- | (8) | Sinners | Warner Bros. | $383,145 | -52% | -41% | 1,518 | $252 | $272,928,506 | 53 |
- | (9) | Dan Da Dan: Evil Eye | GKIDS | $355,706 | -52% | 1,085 | $328 | $3,548,268 | 4 | |
- | (10) | Thunderbolts* | Walt Disney | $290,362 | -57% | -41% | 1,955 | $149 | $186,703,800 | 39 |
- | (-) | The Last Rodeo | Angel Studios | $146,785 | -56% | -41% | 1,235 | $119 | $13,145,003 | 18 |
- | (-) | A Minecraft Movie | Warner Bros. | $32,803 | -61% | -48% | 346 | $95 | $423,612,301 | 67 |
- | (-) | The Accountant 2 | Amazon MGM S… | $13,254 | -68% | -83% | 290 | $46 | $65,486,713 | 46 |
- | (-) | The Amateur | 20th Century… | $2,125 | -43% | -8% | 20 | $106 | $40,753,714 | 60 |
13 | $10,913,253 |
Weekend Box Office
Updated every Monday afternoon for the past weekend.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
1 | (1) | Lilo & Stitch | Walt Disney | $32,362,543 | -48% | 4,185 | -225 | $7,733 | $335,658,888 | 3 |
2 | N | From the World of John Wick: Ballerina | Lionsgate | $24,501,663 | 3,409 | $7,187 | $24,501,663 | 1 | ||
3 | (2) | Mission: Impossible—The Final Reckoning | Paramount Pi… | $14,824,742 | -46% | 3,496 | -365 | $4,240 | $149,041,695 | 3 |
4 | (3) | Karate Kid: Legends | Sony Pictures | $8,565,174 | -58% | 3,859 | +50 | $2,220 | $35,305,990 | 2 |
5 | (4) | Final Destination: Bloodlines | Warner Bros. | $6,449,881 | -41% | 2,867 | -267 | $2,250 | $123,514,504 | 4 |
6 | (-) | The Phoenician Scheme | Focus Features | $6,271,652 | +1,019% | 1,678 | +1,672 | $3,738 | $7,003,730 | 2 |
7 | (5) | Bring Her Back | A24 | $3,526,295 | -50% | 2,425 | -24 | $1,454 | $14,112,796 | 2 |
8 | N | Dan Da Dan: Evil Eye | GKIDS | $3,192,562 | 1,085 | $2,942 | $3,192,562 | 1 | ||
9 | (6) | Sinners | Warner Bros. | $2,824,813 | -46% | 1,518 | -620 | $1,861 | $272,545,361 | 8 |
10 | (7) | Thunderbolts* | Walt Disney | $2,420,645 | -49% | 1,955 | -565 | $1,238 | $186,413,438 | 6 |
11 | N | Dangerous Animals | IFC Films | $1,563,961 | 1,636 | $956 | $1,563,961 | 1 | ||
- | (8) | Friendship | A24 | $1,081,974 | -58% | 1,072 | -221 | $1,009 | $14,737,642 | 5 |
- | (9) | The Last Rodeo | Angel Studios | $1,063,968 | -51% | 1,235 | -760 | $862 | $12,998,218 | 3 |
- | (-) | DOGMA: Resurrected! A 25th Anniversary Celebration | Iconic Relea… | $1,004,582 | 700 | $1,435 | $31,656,004 | 1,335 | ||
- | N | The Ritual | XYZ Films | $329,198 | 563 | $585 | $329,198 | 1 | ||
- | (12) | A Minecraft Movie | Warner Bros. | $290,051 | -62% | 346 | -478 | $838 | $423,579,498 | 10 |
- | N | UFC 316: Dvalishvili vs. O’Malley 2 | Iconic Relea… | $265,986 | 439 | $606 | $265,986 | 1 | ||
- | N | The Life of Chuck | Neon | $224,585 | 16 | $14,037 | $224,585 | 1 | ||
- | N | I Don’t Understand You | Vertical Ent… | $166,801 | 253 | $659 | $166,801 | 1 | ||
- | (11) | The Accountant 2 | Amazon MGM S… | $157,047 | -80% | 290 | -530 | $542 | $65,473,459 | 7 |
- | (-) | Bad Shabbos | Menemsha Ent… | $68,393 | +15% | 24 | +9 | $2,850 | $469,033 | 28 |
- | (-) | Pavements | Utopia | $54,849 | +161% | 51 | +43 | $1,075 | $192,695 | 6 |
- | (-) | The Amateur | 20th Century… | $29,364 | -42% | 20 | -100 | $1,468 | $40,751,589 | 9 |
- | N | Dragon Heart — Adventures Beyond This World | $13,625 | 3 | $4,542 | $13,625 | 1 | |||
- | (-) | Sister Midnight | Magnet Relea… | $9,999 | -67% | 25 | -33 | $400 | $103,829 | 4 |
- | (-) | Ran | Rialto Pictures | $8,594 | -70% | 6 | +2 | $1,432 | $235,798 | 2,060 |
27 | (-) | Caught by the Tides | Janus Films | $8,549 | -61% | 16 | -3 | $534 | $224,447 | 5 |
- | (-) | The King of Kings | Angel Studios | $6,343 | -76% | 25 | -21 | $254 | $60,233,344 | 9 |
- | N | In the Fire of War | Indican Pict… | $5,500 | 1 | $5,500 | $5,500 | 1 | ||
- | (-) | Drop Dead City | Fear City LLC | $5,217 | +8% | 3 | n/c | $1,739 | $118,923 | 7 |
- | N | We Are Guardians | Area 23a | $4,969 | 1 | $4,969 | $4,969 | 1 | ||
- | (-) | Ghost Trail | Music Box Films | $3,598 | -39% | 6 | +2 | $600 | $13,734 | 2 |
- | (-) | Clown in a Cornfield | RLJ Entertai… | $2,687 | -89% | 4 | -43 | $672 | $7,250,807 | 5 |
- | (-) | A Nice Indian Boy | Blue Harbor | $2,636 | -71% | 7 | -5 | $377 | $896,020 | 10 |
- | (-) | The Shrouds | Janus Films | $1,898 | +21% | 5 | -1 | $380 | $752,115 | 8 |
- | (-) | Every Little Thing | Kino Lorber | $1,422 | -39% | 5 | n/c | $284 | $185,583 | 22 |
- | (-) | Soundtrack to a Coup d’Etat | Kino Lorber | $1,278 | -17% | 1 | -1 | $1,278 | $364,318 | 32 |
- | (-) | Killer of Sheep | Kino Lorber | $1,235 | -74% | 4 | -3 | $309 | $75,976 | 2,398 |
- | (-) | One to One: John & Yoko | Magnolia Pic… | $1,092 | +56% | 3 | -1 | $364 | $392,734 | 9 |
- | (-) | April | Metrograph P… | $1,005 | -87% | 6 | -1 | $168 | $49,660 | 7 |
- | (-) | The Surfer | Roadside Att… | $901 | -12% | 3 | +1 | $300 | $1,306,280 | 6 |
- | (-) | Swamp Dogg Gets His Pool Painted | Magnolia Pic… | $895 | -79% | 7 | n/c | $128 | $45,347 | 6 |
- | (-) | When Fall is Coming | Music Box Films | $778 | -74% | 2 | -5 | $389 | $129,440 | 10 |
- | (-) | Northern Lights | Kino Lorber | $759 | -54% | 3 | +1 | $253 | $24,940 | 2,430 |
- | (-) | Vulcanizadora | Oscilloscope… | $682 | -19% | 2 | -2 | $341 | $25,306 | 6 |
- | (-) | Tornado | IFC Films | $657 | -100% | 10 | -402 | $66 | $213,499 | 2 |
- | (-) | The Annihilation of Fish | Kino Lorber | $564 | 1 | $564 | $62,358 | 1,232 | ||
- | (-) | Ain’t No Back to a Merry Go Round | Ruby Picture… | $526 | -86% | 1 | -3 | $526 | $62,832 | 6 |
- | (-) | Misericordia | Janus Films | $525 | -30% | 1 | n/c | $525 | $181,451 | 12 |
- | (-) | The Boondock Saints | Indican Pict… | $250 | +43% | 1 | n/c | $250 | $42,279 | 1,325 |
- | (-) | Flow | Janus Films | $244 | -84% | 2 | -3 | $122 | $4,836,097 | 29 |
51 | $111,327,157 |
Previous Week's Box Office
Friday through Thursday. Updated every Friday afternoon for the previous week.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weeks In Release | ||
1 | (1) | Lilo & Stitch | Walt Disney | $86,174,863 | -60% | 4,410 | n/c | $19,541 | $303,296,345 | 2 |
2 | (2) | Mission: Impossible—The Final Reckoning | Paramount Pi… | $38,898,845 | -59% | 3,861 | +4 | $10,075 | $134,216,953 | 2 |
3 | N | Karate Kid: Legends | Sony Pictures | $26,740,816 | 3,809 | $7,020 | $26,740,816 | 1 | ||
4 | (3) | Final Destination: Bloodlines | Warner Bros. | $16,150,561 | -48% | 3,134 | -389 | $5,153 | $117,064,623 | 3 |
- | N | Bring Her Back | A24 | $10,586,501 | 2,449 | $4,323 | $10,586,501 | 1 | ||
- | (5) | Sinners | Warner Bros. | $7,858,280 | -44% | 2,138 | -494 | $3,676 | $269,720,548 | 7 |
- | (4) | Thunderbolts* | Walt Disney | $6,934,008 | -53% | 2,520 | -660 | $2,752 | $183,992,793 | 5 |
- | (8) | Friendship | A24 | $3,855,948 | -46% | 1,055 | n/c | $3,655 | $13,655,667 | 4 |
- | (7) | The Last Rodeo | Angel Studios | $3,327,065 | -61% | 1,995 | -210 | $1,668 | $11,934,250 | 2 |
- | (10) | The Accountant 2 | Amazon MGM S… | $1,092,551 | -67% | 820 | -1,182 | $1,332 | $65,316,412 | 6 |
- | (9) | A Minecraft Movie | Warner Bros. | $1,089,279 | -69% | 824 | -1,263 | $1,322 | $423,289,447 | 9 |
- | (12) | Jane Austen Wrecked My Life | Sony Picture… | $839,365 | +102% | 526 | +465 | $1,596 | $1,255,716 | 2 |
- | N | The Phoenician Scheme | Focus Features | $732,078 | 6 | $122,013 | $732,078 | 1 | ||
- | N | Tornado | IFC Films | $212,842 | 412 | $517 | $212,842 | 1 | ||
- | N | Turnstile: Never Enough | Sumerian | $205,000 | 338 | $607 | $205,000 | 1 | ||
- | (19) | Bad Shabbos | Menemsha Ent… | $80,255 | +36% | 15 | +6 | $5,350 | $400,640 | 27 |
- | (15) | The Amateur | 20th Century… | $64,286 | -65% | 120 | -145 | $536 | $40,722,225 | 8 |
- | (11) | Hurry Up Tomorrow | Lionsgate | $62,252 | -94% | 124 | -1,384 | $502 | $5,215,357 | 3 |
- | (17) | Ran | Rialto Pictures | $51,114 | -43% | 5 | -11 | $10,223 | $227,204 | 2,059 |
- | (24) | Sister Midnight | Magnet Relea… | $46,542 | +75% | 58 | +52 | $802 | $93,830 | 3 |
- | (16) | The King of Kings | Angel Studios | $37,413 | -66% | 46 | -45 | $813 | $60,227,001 | 8 |
- | (14) | Clown in a Cornfield | RLJ Entertai… | $36,456 | -85% | 47 | -203 | $776 | $7,248,120 | 4 |
- | (20) | Secret Mall Apartment | Wheelhouse C… | $33,690 | -42% | 34 | -16 | $991 | $794,792 | 11 |
- | (18) | Caught by the Tides | Janus Films | $33,212 | -44% | 19 | -10 | $1,748 | $215,898 | 4 |
- | (25) | Pavements | Utopia | $31,387 | +34% | 11 | +6 | $2,853 | $137,846 | 5 |
- | (23) | A Nice Indian Boy | Blue Harbor | $14,817 | -58% | 12 | -10 | $1,235 | $893,384 | 9 |
- | (22) | The Penguin Lessons | Sony Picture… | $13,172 | -65% | 10 | +1 | $1,317 | $3,285,999 | 10 |
- | (-) | April | Metrograph P… | $12,791 | 9 | $1,421 | $48,655 | 6 | ||
- | (13) | Disney’s Snow White | Walt Disney | $11,651 | -96% | 25 | -25 | $466 | $87,203,963 | 11 |
- | N | Ghost Trail | Music Box Films | $10,136 | 4 | $2,534 | $10,136 | 1 | ||
- | (26) | Lilly | Blue Harbor | $10,067 | -57% | 12 | -11 | $839 | $164,513 | 4 |
- | (30) | 8 1/2 | Kino Lorber | $8,584 | -24% | 1 | n/c | $8,584 | $169,526 | 3,233 |
- | (28) | Drop Dead City | Fear City LLC | $7,634 | -47% | 4 | -3 | $1,909 | $113,706 | 6 |
- | (31) | Ain’t No Back to a Merry Go Round | Ruby Picture… | $6,514 | -41% | 3 | n/c | $2,171 | $62,306 | 5 |
- | (32) | Swamp Dogg Gets His Pool Painted | Magnolia Pic… | $6,513 | -22% | 8 | -9 | $814 | $44,452 | 5 |
- | (41) | On Swift Horses | Sony Picture… | $5,900 | +30% | 10 | +1 | $590 | $869,201 | 6 |
- | (48) | Killer of Sheep | Kino Lorber | $5,574 | +81% | 7 | +2 | $796 | $74,741 | 2,397 |
- | (-) | Hundreds of Beavers | SRH | $4,705 | 1 | $4,705 | $4,705 | 71 | ||
- | (27) | When Fall is Coming | Music Box Films | $4,571 | -75% | 7 | -7 | $653 | $128,662 | 9 |
- | (39) | Every Little Thing | Kino Lorber | $4,342 | -7% | 5 | +1 | $868 | $184,161 | 21 |
- | (35) | The Shrouds | Janus Films | $2,896 | -60% | 6 | -12 | $483 | $750,217 | 7 |
- | (37) | L’Attachement | Mongrel Media | $2,809 | -52% | 3 | -2 | $936 | $71,361 | 6 |
- | (43) | Blue Sun Palace | Dekanalog | $2,804 | -38% | 5 | +1 | $561 | $74,606 | 6 |
- | (44) | No Other Land | Cinetic Media | $2,722 | -37% | 6 | -1 | $454 | $2,533,433 | 18 |
- | (40) | Bob Trevino Likes It | Roadside Att… | $2,047 | -56% | 2 | -5 | $1,024 | $534,372 | 11 |
- | (52) | Flow | Janus Films | $1,866 | +65% | 5 | +1 | $373 | $4,835,853 | 28 |
- | (34) | Northern Lights | Kino Lorber | $1,641 | -78% | 2 | +1 | $821 | $24,181 | 2,429 |
- | (-) | Soundtrack to a Coup d’Etat | Kino Lorber | $1,534 | 2 | $767 | $363,040 | 31 | ||
- | (45) | The Surfer | Roadside Att… | $1,340 | -67% | 2 | -5 | $670 | $1,305,379 | 5 |
- | (29) | Holy Cow | Zeitgeist | $1,215 | -90% | 3 | -9 | $405 | $98,281 | 10 |
- | (38) | One to One: John & Yoko | Magnolia Pic… | $1,119 | -77% | 5 | -3 | $224 | $391,642 | 8 |
- | (49) | Vulcanizadora | Oscilloscope… | $1,067 | -39% | 4 | -1 | $267 | $24,624 | 5 |
- | (46) | Eephus | Music Box Films | $1,036 | -72% | 2 | -2 | $518 | $515,972 | 13 |
- | (57) | The Boondock Saints | Indican Pict… | $903 | +352% | 1 | n/c | $903 | $42,029 | 1,324 |
- | (-) | The Sacrifice | Orion Pictures | $857 | 1 | $857 | $198,451 | 552 | ||
- | (53) | Misericordia | Janus Films | $748 | -23% | 1 | -1 | $748 | $180,926 | 11 |
- | (-) | The Empire | Kino Lorber | $342 | 1 | $342 | $20,221 | 13 | ||
- | (6) | A Woman is a Woman | Rialto Pictures | $218 | -100% | 1 | n/c | $218 | $14,090,064 | 1,151 |
58 | $205,328,744 |