April 30, 2025 - Continuously updated statistics brought to you by our friends at The Numbers. Click arrows on columns to sort by those columns.
Daily Box Office
Yesterday's results. Updated in real time as results come in. Check back often (or reload page) for updates.
Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days In Release | ||
1 | (1) | Sinners | Warner Bros. | $5,506,409 | -60% | -29% | 3,347 | $1,645 | $128,741,500 | 11 |
2 | (3) | Star Wars Ep. III: Reveng… | 20th Century… | $2,438,408 | -59% | 2,800 | $871 | $408,204,034 | 7,285 | |
3 | (4) | The Accountant 2 | Amazon MGM S… | $1,672,817 | -72% | 3,610 | $463 | $26,206,776 | 4 | |
4 | (2) | A Minecraft Movie | Warner Bros. | $1,020,014 | -85% | -82% | 3,841 | $266 | $380,973,928 | 25 |
5 | (5) | Until Dawn | Sony Pictures | $585,448 | -68% | 3,055 | $192 | $8,588,850 | 4 | |
- | (7) | The King of Kings | Angel Studios | $288,685 | -77% | -86% | 3,175 | $91 | $55,003,696 | 18 |
- | (8) | The Amateur | 20th Century… | $287,996 | -70% | -63% | 3,060 | $94 | $34,026,366 | 18 |
- | (-) | Pride & Prejudice | Focus Features | $96,330 | -56% | -80% | 660 | $146 | $44,223,225 | 7,109 |
- | (11) | Drop | Universal | $84,545 | -63% | -80% | 1,873 | $45 | $15,927,755 | 18 |
- | (-) | On Swift Horses | Sony Picture… | $38,000 | -46% | 755 | $50 | $523,000 | 4 | |
- | (-) | The Wedding Banquet | Bleecker Street | $30,664 | -63% | -73% | 506 | $61 | $1,695,174 | 11 |
- | (-) | Happy Gilmore | Universal | $27,085 | -71% | 870 | $31 | $39,008,205 | 10,665 | |
- | (-) | Disney’s Snow White | Walt Disney | $24,044 | -84% | -91% | 610 | $39 | $85,790,967 | 39 |
- | (-) | The Chosen: Last Supper —… | Fathom Events | $20,496 | -56% | -89% | 314 | $65 | $11,686,132 | 18 |
- | (-) | A Working Man | Amazon MGM S… | $17,765 | -75% | -87% | 580 | $31 | $36,740,571 | 32 |
- | (-) | The Woman in the Yard | Universal | $11,115 | -65% | -88% | 287 | $39 | $22,376,190 | 32 |
- | (-) | The Ballad of Wallis Island | Focus Features | $9,405 | -63% | -76% | 174 | $54 | $1,469,125 | 32 |
- | (-) | The Friend | Bleecker Street | $5,688 | -72% | -73% | 102 | $56 | $3,777,365 | 32 |
- | (-) | The Chosen: Last Supper —… | Fathom Events | $5,299 | -64% | -89% | 86 | $62 | $12,360,095 | 25 |
- | (-) | The Chosen: Last Supper —… | Fathom Events | $4,996 | -43% | -89% | 76 | $66 | $20,247,126 | 32 |
- | (-) | Captain America: Brave Ne… | Walt Disney | $2,525 | -54% | -81% | 50 | $51 | $200,227,314 | 74 |
- | (-) | Sod & Stubble | Purdie Distr… | $1,858 | -63% | +200% | 25 | $74 | $50,735 | 11 |
- | (-) | Black Bag | Focus Features | $1,755 | -72% | -81% | 39 | $45 | $21,468,600 | 46 |
23 | $12,181,347 |
Weekend Box Office
Updated every Monday afternoon for the past weekend.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
1 | (1) | Sinners | Warner Bros. | $45,708,664 | -5% | 3,347 | +39 | $13,657 | $123,235,091 | 2 |
2 | (-) | Star Wars Ep. III: Revenge of the Sith | 20th Century… | $25,495,049 | 2,800 | $9,105 | $405,765,626 | 1,041 | ||
3 | N | The Accountant 2 | Amazon MGM S… | $24,533,959 | 3,610 | $6,796 | $24,533,959 | 1 | ||
4 | (2) | A Minecraft Movie | Warner Bros. | $22,707,253 | -44% | 3,841 | -191 | $5,912 | $379,953,914 | 4 |
5 | N | Until Dawn | Sony Pictures | $8,003,402 | 3,055 | $2,620 | $8,003,402 | 1 | ||
6 | (3) | The King of Kings | Angel Studios | $4,219,311 | -76% | 3,175 | -360 | $1,329 | $54,715,011 | 3 |
7 | (4) | The Amateur | 20th Century… | $3,683,350 | -47% | 3,060 | -340 | $1,204 | $33,738,370 | 3 |
8 | (5) | Warfare | A24 | $2,652,229 | -45% | 1,905 | -765 | $1,392 | $21,800,596 | 3 |
9 | (-) | The Legend of Ochi | A24 | $1,443,157 | +2,648% | 1,153 | +1,149 | $1,252 | $1,509,628 | 2 |
10 | N | Pink Floyd: Live at Pompeii | Trafalgar Re… | $1,322,827 | 654 | $2,023 | $2,620,076 | 1 | ||
11 | (6) | Drop | Universal | $946,815 | -71% | 1,873 | -1,216 | $506 | $15,843,210 | 3 |
12 | N | Met Opera: Le Nozze Di Figaro | Fathom Events | $933,800 | 800 | $1,167 | $933,800 | 1 | ||
- | (8) | Pride & Prejudice | Focus Features | $653,010 | -77% | 660 | -733 | $989 | $44,126,895 | 1,016 |
- | N | Cheech and Chong’s Last Movie | Keep Smokin’ | $560,420 | 832 | $674 | $560,420 | 1 | ||
- | N | On Swift Horses | Sony Picture… | $485,000 | 755 | $642 | $485,000 | 1 | ||
- | (10) | Disney’s Snow White | Walt Disney | $472,751 | -61% | 610 | -1,040 | $775 | $85,766,923 | 6 |
- | (11) | A Working Man | Amazon MGM S… | $308,191 | -74% | 580 | -1,297 | $531 | $36,722,806 | 5 |
- | (-) | The Shrouds | Janus Films | $292,273 | +492% | 279 | +276 | $1,048 | $358,268 | 2 |
- | (12) | The Wedding Banquet | Bleecker Street | $279,261 | -70% | 506 | -636 | $552 | $1,664,510 | 2 |
- | (7) | COLORFUL STAGE! The Movie: A Miku Who Can’t Sing | GKIDS | $195,737 | -93% | 285 | -515 | $687 | $3,216,561 | 2 |
- | (13) | The Woman in the Yard | Universal | $153,555 | -79% | 287 | -884 | $535 | $22,365,075 | 5 |
- | (9) | The Chosen: Last Supper — Part 3 | Fathom Events | $144,680 | -91% | 312 | -327 | $464 | $11,665,636 | 3 |
- | (-) | Happy Gilmore | Universal | $137,130 | 870 | $158 | $38,981,120 | 1,524 | ||
- | (-) | The Ballad of Wallis Island | Focus Features | $98,700 | -67% | 174 | -249 | $567 | $1,459,720 | 5 |
- | (14) | Sneaks | Briarcliff E… | $81,946 | -85% | 408 | -1,092 | $201 | $847,646 | 2 |
- | (-) | The Friend | Bleecker Street | $72,881 | -51% | 102 | -134 | $715 | $3,771,677 | 5 |
- | N | Raising the Bar, the Alma Richards Story | Susan Tucket… | $57,225 | 32 | $1,788 | $57,225 | 1 | ||
- | N | Yadang: The Snitch | Well Go USA | $53,108 | 24 | $2,213 | $53,108 | 1 | ||
- | (-) | A Nice Indian Boy | Blue Harbor | $50,538 | -46% | 41 | -26 | $1,233 | $675,244 | 4 |
- | (-) | The Chosen: Last Supper — Part 2 | Fathom Events | $39,674 | -92% | 83 | -423 | $478 | $12,354,796 | 4 |
- | (-) | The Chosen: Last Supper — Part 1 | Fathom Events | $37,158 | -92% | 75 | -420 | $495 | $20,242,130 | 5 |
- | (-) | Captain America: Brave New World | Walt Disney | $26,933 | -76% | 50 | -105 | $539 | $200,224,789 | 11 |
- | (-) | Sacramento | Vertical Ent… | $26,131 | -72% | 20 | -108 | $1,307 | $657,460 | 3 |
- | N | Drop Dead City | Fear City LLC | $22,476 | 1 | $22,476 | $22,476 | 1 | ||
- | (-) | One to One: John & Yoko | Magnolia Pic… | $22,280 | -77% | 55 | -255 | $405 | $329,444 | 3 |
- | (-) | Black Bag | Focus Features | $21,125 | -75% | 39 | -50 | $542 | $21,466,845 | 7 |
- | N | Magic Farm | MUBI | $18,314 | 1 | $18,314 | $18,314 | 1 | ||
- | N | A Normal Family | Room 8 Films | $16,000 | 8 | $2,000 | $16,000 | 1 | ||
- | (-) | The Ugly Stepsister | Shudder | $15,193 | -91% | 70 | -431 | $217 | $291,256 | 2 |
- | (-) | 8 1/2 | Kino Lorber | $14,457 | 1 | $14,457 | $65,147 | 3,227 | ||
- | (-) | Princess Mononoke | Miramax | $13,660 | -71% | 11 | -29 | $1,242 | $17,675,514 | 1,331 |
- | (-) | Sod & Stubble | Purdie Distr… | $11,507 | -67% | 25 | +11 | $460 | $48,877 | 2 |
- | N | Blue Sun Palace | Dekanalog | $11,270 | 5 | $2,254 | $23,771 | 1 | ||
- | N | The Trouble with Jessica | Music Box Films | $10,915 | 35 | $312 | $10,915 | 1 | ||
- | (-) | When Fall is Coming | Music Box Films | $9,437 | +19% | 9 | -1 | $1,049 | $52,529 | 4 |
- | N | April | Metrograph P… | $9,390 | 2 | $4,695 | $9,390 | 1 | ||
- | (-) | Killer of Sheep | Kino Lorber | $9,363 | -40% | 11 | +1 | $851 | $41,430 | 2,392 |
- | (-) | A Man and a Woman | Rialto Pictures | $7,373 | +18% | 3 | +1 | $2,458 | $14,050,571 | 3,044 |
- | (-) | Withnail & I | Cineplex/Odeon | $6,903 | 1 | $6,903 | $6,903 | 1,976 | ||
- | (-) | Bob Trevino Likes It | Roadside Att… | $4,538 | -44% | 19 | -4 | $239 | $506,735 | 6 |
- | (-) | Flow | Janus Films | $4,010 | -48% | 10 | -5 | $401 | $4,815,249 | 23 |
- | N | Neighborhood Watch | IFC Films | $3,603 | 15 | $240 | $3,603 | 1 | ||
- | (-) | MuMu | Well Go USA | $3,032 | -88% | 3 | -35 | $1,011 | $45,817 | 2 |
- | (-) | Holy Cow | Zeitgeist | $2,254 | +40% | 4 | -1 | $564 | $63,326 | 5 |
- | (-) | Oh, Canada | Kino Lorber | $2,240 | +1,117% | 2 | +1 | $1,120 | $198,960 | 21 |
- | (-) | Misericordia | Janus Films | $1,309 | -85% | 10 | -14 | $131 | $165,598 | 6 |
- | (-) | The Annihilation of Fish | Kino Lorber | $930 | -11% | 2 | n/c | $465 | $58,978 | 1,226 |
- | (-) | Soundtrack to a Coup d’Etat | Kino Lorber | $857 | -33% | 2 | n/c | $429 | $360,791 | 26 |
- | (-) | Eephus | Music Box Films | $827 | -76% | 3 | -5 | $276 | $497,593 | 8 |
- | (-) | Being Maria | Kino Lorber | $723 | +313% | 2 | -1 | $362 | $17,367 | 6 |
- | (-) | The Sacrifice | Orion Pictures | $714 | +53% | 1 | n/c | $714 | $196,610 | 547 |
- | (-) | The Boondock Saints | Indican Pict… | $402 | +15% | 1 | -1 | $402 | $38,835 | 1,319 |
62 | $146,121,220 |
Previous Week's Box Office
Friday through Thursday. Updated every Friday afternoon for the previous week.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weeks In Release | ||
1 | N | Sinners | Warner Bros. | $77,526,427 | 3,308 | $23,436 | $77,526,427 | 1 | ||
2 | (1) | A Minecraft Movie | Warner Bros. | $53,920,146 | -48% | 4,032 | -257 | $13,373 | $357,246,661 | 3 |
3 | (2) | The King of Kings | Angel Studios | $22,430,452 | -20% | 3,535 | +335 | $6,345 | $50,495,700 | 2 |
4 | (3) | The Amateur | 20th Century… | $9,932,309 | -51% | 3,400 | n/c | $2,921 | $30,055,020 | 2 |
5 | (4) | Warfare | A24 | $6,883,170 | -44% | 2,670 | n/c | $2,578 | $19,148,367 | 2 |
6 | (-) | Pride & Prejudice | Focus Features | $4,884,233 | 1,393 | $3,506 | $43,473,885 | 1,015 | ||
7 | (5) | Drop | Universal | $4,764,745 | -53% | 3,089 | +4 | $1,542 | $14,896,395 | 2 |
8 | N | COLORFUL STAGE! The Movie: A Miku Who Can’t Sing | GKIDS | $3,020,824 | 800 | $3,776 | $3,020,824 | 1 | ||
9 | (6) | The Chosen: Last Supper — Part 3 | Fathom Events | $2,099,889 | -78% | 595 | -1,702 | $3,529 | $11,520,956 | 2 |
10 | (7) | Disney’s Snow White | Walt Disney | $1,896,283 | -56% | 1,650 | -890 | $1,149 | $85,294,172 | 5 |
11 | (8) | A Working Man | Amazon MGM S… | $1,693,120 | -60% | 1,877 | -795 | $902 | $36,414,615 | 4 |
12 | N | The Wedding Banquet | Bleecker Street | $1,385,249 | 1,142 | $1,213 | $1,385,249 | 1 | ||
13 | N | Pink Floyd: Live at Pompeii | Trafalgar Re… | $1,297,249 | 654 | $1,984 | $1,297,249 | 1 | ||
14 | (9) | The Woman in the Yard | Universal | $1,024,150 | -65% | 1,171 | -963 | $875 | $22,211,520 | 4 |
15 | N | Sneaks | Briarcliff E… | $765,700 | 1,500 | $510 | $765,700 | 1 | ||
16 | (10) | The Chosen: Last Supper — Part 2 | Fathom Events | $640,256 | -60% | 578 | -94 | $1,108 | $12,315,122 | 3 |
17 | (13) | The Chosen: Last Supper — Part 1 | Fathom Events | $576,974 | -17% | 277 | -396 | $2,083 | $20,204,972 | 4 |
18 | (14) | The Ballad of Wallis Island | Focus Features | $460,815 | -18% | 423 | +170 | $1,089 | $1,361,020 | 4 |
19 | N | The Ugly Stepsister | Shudder | $276,063 | 501 | $551 | $276,063 | 1 | ||
20 | (11) | The Friend | Bleecker Street | $228,334 | -76% | 236 | -772 | $968 | $3,698,796 | 4 |
21 | (23) | One to One: John & Yoko | Magnolia Pic… | $157,958 | +6% | 310 | +215 | $510 | $307,164 | 2 |
22 | (16) | Sacramento | Vertical Ent… | $152,968 | -68% | 128 | -113 | $1,195 | $631,329 | 2 |
23 | (17) | Captain America: Brave New World | Walt Disney | $152,212 | -68% | 155 | -285 | $982 | $200,197,856 | 10 |
24 | (18) | Mickey 17 | Warner Bros. | $145,303 | -60% | 94 | -121 | $1,546 | $46,047,147 | 7 |
25 | (21) | A Nice Indian Boy | Blue Harbor | $143,663 | -39% | 67 | -4 | $2,144 | $624,706 | 3 |
26 | (20) | The Penguin Lessons | Sony Picture… | $121,508 | -50% | 96 | -71 | $1,266 | $2,909,154 | 4 |
27 | (19) | Black Bag | Focus Features | $113,635 | -68% | 89 | -158 | $1,277 | $21,445,720 | 6 |
28 | (22) | Princess Mononoke | Miramax | $72,515 | -69% | 40 | -109 | $1,813 | $17,661,854 | 1,330 |
29 | (25) | Secret Mall Apartment | Wheelhouse C… | $66,980 | -34% | 52 | +5 | $1,288 | $413,847 | 5 |
30 | N | The Legend of Ochi | A24 | $66,471 | 4 | $16,618 | $66,471 | 1 | ||
31 | N | The Shrouds | Janus Films | $65,995 | 3 | $21,998 | $65,995 | 1 | ||
32 | (29) | No Other Land | Cinetic Media | $46,346 | -38% | 38 | -7 | $1,220 | $2,422,107 | 12 |
33 | (12) | Hell of a Summer | Neon | $46,271 | -93% | 80 | -886 | $578 | $3,182,680 | 3 |
34 | N | MuMu | Well Go USA | $42,785 | 38 | $1,126 | $42,785 | 1 | ||
35 | N | Sod & Stubble | Purdie Distr… | $37,370 | 14 | $2,669 | $37,370 | 1 | ||
36 | (26) | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup Ente… | $32,103 | -67% | 42 | -43 | $764 | $8,848,338 | 19 |
37 | (35) | The Last Supper | Pinnacle Peak | $31,363 | +24% | 46 | +2 | $682 | $6,564,857 | 6 |
38 | (33) | October 8 | Briarcliff E… | $28,433 | -2% | 13 | -13 | $2,187 | $1,340,240 | 6 |
39 | (-) | Killer of Sheep | Kino Lorber | $26,282 | 10 | $2,628 | $26,282 | 2,391 | ||
40 | (39) | Becoming Led Zeppelin | Sony Picture… | $13,526 | -28% | 9 | -5 | $1,503 | $10,343,704 | 11 |
41 | (34) | Misericordia | Janus Films | $13,338 | -50% | 24 | +3 | $556 | $164,289 | 5 |
42 | (31) | Bob Trevino Likes It | Roadside Att… | $12,151 | -73% | 23 | -57 | $528 | $502,197 | 5 |
43 | (40) | Flow | Janus Films | $11,864 | -34% | 15 | -7 | $791 | $4,811,239 | 22 |
44 | (36) | When Fall is Coming | Music Box Films | $11,598 | -44% | 10 | +4 | $1,160 | $43,092 | 3 |
45 | (44) | Gazer | Metrograph P… | $11,010 | -17% | 16 | +7 | $688 | $37,386 | 3 |
46 | (43) | A Man and a Woman | Rialto Pictures | $10,803 | -28% | 2 | +1 | $5,402 | $14,043,198 | 3,043 |
47 | (42) | Grand Tour | MUBI | $9,645 | -36% | 9 | -5 | $1,072 | $53,804 | 4 |
48 | (46) | Holy Cow | Zeitgeist | $7,723 | -22% | 7 | -2 | $1,103 | $61,072 | 4 |
49 | (47) | A Complete Unknown | Searchlight … | $7,477 | +29% | 15 | +5 | $498 | $75,001,720 | 18 |
50 | (57) | Hundreds of Beavers | SRH | $7,246 | +972% | 4 | +2 | $1,812 | $689,949 | 65 |
51 | (49) | Every Little Thing | Kino Lorber | $6,527 | +90% | 4 | +2 | $1,632 | $164,760 | 15 |
52 | (38) | Eephus | Music Box Films | $5,666 | -71% | 8 | -11 | $708 | $496,766 | 7 |
53 | (-) | The Sacrifice | Orion Pictures | $1,449 | 1 | $1,449 | $195,896 | 546 | ||
54 | (-) | Soundtrack to a Coup d’Etat | Kino Lorber | $1,393 | 2 | $697 | $359,934 | 25 | ||
55 | (48) | Bad Shabbos | Menemsha Ent… | $1,327 | -66% | 1 | -1 | $1,327 | $227,491 | 21 |
56 | (52) | The Annihilation of Fish | Kino Lorber | $1,281 | -28% | 2 | -1 | $641 | $58,048 | 1,225 |
57 | (51) | A Woman is a Woman | Rialto Pictures | $1,177 | -54% | 1 | n/c | $1,177 | $201,134 | 1,145 |
58 | N | Turno Nocturno | Sony Pictures | $669 | 3 | $223 | $669 | 1 | ||
59 | (58) | The Boondock Saints | Indican Pict… | $527 | -9% | 2 | n/c | $264 | $38,433 | 1,318 |
60 | (53) | 2121 | Indican Pict… | $500 | -50% | 1 | n/c | $500 | $25,552 | 12 |
61 | (-) | The Empire | Kino Lorber | $429 | 1 | $429 | $18,902 | 7 | ||
62 | (50) | Love & Pop | GKIDS | $298 | -89% | 1 | -1 | $298 | $83,758 | 9 |
63 | (59) | Being Maria | Kino Lorber | $268 | -49% | 3 | n/c | $89 | $16,644 | 5 |
64 | (-) | Oh, Canada | Kino Lorber | $258 | 1 | $258 | $196,720 | 20 | ||
65 | (-) | Liza: A Truly Terrific Absolutely True Story | Kino Lorber | $138 | 1 | $138 | $221,445 | 13 | ||
65 | $197,394,837 |