May 20, 2025 - Continuously updated statistics brought to you by our friends at The Numbers. Click arrows on columns to sort by those columns.
Daily Box Office
Yesterday's results. Updated in real time as results come in. Check back often (or reload page) for updates.
Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days In Release | ||
1 | (1) | Final Destination: Bloodl… | Warner Bros. | $5,051,216 | -60% | 3,523 | $1,434 | $56,651,322 | 4 | |
2 | (3) | Sinners | Warner Bros. | $1,950,373 | -55% | -19% | 3,518 | $554 | $242,523,168 | 32 |
3 | (2) | Thunderbolts* | Walt Disney | $1,884,215 | -62% | -29% | 3,960 | $476 | $157,422,632 | 18 |
4 | (4) | A Minecraft Movie | Warner Bros. | $607,584 | -67% | +30% | 3,357 | $181 | $417,327,597 | 46 |
5 | (5) | The Accountant 2 | Amazon MGM S… | $509,545 | -64% | -14% | 3,402 | $150 | $59,401,174 | 25 |
6 | (6) | Hurry Up Tomorrow | Lionsgate | $205,707 | -49% | 2,020 | $102 | $3,518,399 | 4 | |
- | (9) | Until Dawn | Sony Pictures | $121,197 | -48% | -48% | 1,706 | $71 | $19,755,387 | 25 |
- | (-) | The Amateur | 20th Century… | $83,138 | -59% | -15% | 850 | $98 | $40,244,913 | 39 |
- | (-) | Shadow Force | Lionsgate | $74,955 | -61% | -58% | 2,170 | $35 | $3,640,506 | 11 |
- | (-) | The King of Kings | Angel Studios | $53,613 | -59% | -31% | 721 | $74 | $59,914,688 | 39 |
- | (-) | Demon Slayer The Movie: M… | FUNimation | $47,745 | -48% | 508 | $94 | $50,272,044 | 1,488 | |
- | (-) | Disney’s Snow White | Walt Disney | $25,169 | -37% | -17% | 180 | $140 | $86,890,564 | 60 |
- | (-) | A Working Man | Amazon MGM S… | $3,468 | -52% | +32% | 64 | $54 | $36,996,780 | 53 |
- | (-) | The Wedding Banquet | Bleecker Street | $3,137 | -68% | -33% | 47 | $67 | $2,077,568 | 32 |
- | (-) | The Friend | Bleecker Street | $1,769 | -66% | -12% | 47 | $38 | $3,928,138 | 53 |
- | (-) | Captain America: Brave Ne… | Walt Disney | $659 | -49% | +21% | 30 | $22 | $200,499,182 | 95 |
16 | $10,623,490 |
Weekend Box Office
Updated every Monday afternoon for the past weekend.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
1 | N | Final Destination: Bloodlines | Warner Bros. | $51,600,106 | 3,523 | $14,647 | $51,600,106 | 1 | ||
2 | (1) | Thunderbolts* | Walt Disney | $16,646,774 | -49% | 3,960 | -370 | $4,204 | $155,538,417 | 3 |
3 | (2) | Sinners | Warner Bros. | $15,202,248 | -31% | 3,518 | +16 | $4,321 | $240,572,795 | 5 |
4 | (3) | A Minecraft Movie | Warner Bros. | $5,950,054 | -22% | 3,357 | -111 | $1,772 | $416,720,013 | 7 |
5 | (4) | The Accountant 2 | Amazon MGM S… | $4,778,283 | -29% | 3,402 | n/c | $1,405 | $58,891,629 | 4 |
6 | N | Hurry Up Tomorrow | Lionsgate | $3,312,692 | 2,020 | $1,640 | $3,312,692 | 1 | ||
7 | (13) | Friendship | A24 | $1,400,280 | +210% | 60 | +54 | $23,338 | $2,043,436 | 2 |
8 | (5) | Clown in a Cornfield | RLJ Entertai… | $1,355,202 | -63% | 2,277 | n/c | $595 | $6,351,981 | 2 |
9 | (8) | Until Dawn | Sony Pictures | $811,159 | -58% | 1,706 | -759 | $475 | $19,634,190 | 4 |
- | (9) | The Amateur | 20th Century… | $724,688 | -38% | 850 | -350 | $853 | $40,161,775 | 6 |
- | (6) | Shadow Force | Lionsgate | $650,330 | -70% | 2,170 | n/c | $300 | $3,565,551 | 2 |
- | (7) | Fight or Flight | Vertical Ent… | $510,272 | -75% | 1,672 | -481 | $305 | $3,235,186 | 2 |
- | (10) | The King of Kings | Angel Studios | $407,925 | -48% | 721 | -368 | $566 | $59,861,075 | 6 |
- | (11) | Warfare | A24 | $278,171 | -50% | 585 | -134 | $476 | $25,782,474 | 6 |
- | (-) | Demon Slayer The Movie: Mugen Train | FUNimation | $189,841 | 508 | $374 | $50,224,299 | 213 | ||
- | (12) | Disney’s Snow White | Walt Disney | $106,428 | -77% | 180 | -1,150 | $591 | $86,865,395 | 9 |
- | (-) | Raising the Bar, the Alma Richards Story | Susan Tucket… | $48,760 | +7% | 15 | -4 | $3,251 | $352,904 | 4 |
- | (-) | Caught by the Tides | Janus Films | $48,260 | +50% | 16 | +14 | $3,016 | $92,423 | 2 |
- | (-) | The Wedding Banquet | Bleecker Street | $33,416 | -48% | 47 | -20 | $711 | $2,074,431 | 5 |
- | (-) | A Nice Indian Boy | Blue Harbor | $32,246 | +3% | 36 | +4 | $896 | $823,191 | 7 |
- | (-) | The Legend of Ochi | A24 | $30,568 | -44% | 101 | -40 | $303 | $2,453,024 | 5 |
- | (-) | A Working Man | Amazon MGM S… | $25,606 | -32% | 64 | -24 | $400 | $36,993,312 | 8 |
- | (-) | Juliet & Romeo | Briarcliff E… | $24,799 | -91% | 322 | -1,028 | $77 | $441,741 | 2 |
- | (-) | Pavements | Utopia | $19,970 | -5% | 4 | +1 | $4,993 | $71,639 | 3 |
- | (-) | The Surfer | Roadside Att… | $19,523 | -87% | 66 | -526 | $296 | $1,288,520 | 3 |
- | (-) | The Friend | Bleecker Street | $18,955 | -38% | 47 | -12 | $403 | $3,926,369 | 8 |
- | (-) | Rosario | Mucho Mas Media | $13,904 | -86% | 39 | -163 | $357 | $860,815 | 3 |
- | N | Sister Mignight | Magnet Relea… | $13,801 | 1 | $13,801 | $13,801 | 1 | ||
- | (-) | When Fall is Coming | Music Box Films | $13,387 | -10% | 21 | +4 | $637 | $99,212 | 7 |
- | (-) | Captain America: Brave New World | Walt Disney | $13,141 | -85% | 30 | -45 | $438 | $200,498,523 | 14 |
- | (-) | Bad Shabbos | Menemsha Ent… | $12,177 | +90% | 11 | +7 | $1,107 | $255,411 | 25 |
- | (-) | Hung Up on a Dream: The Zombies Documentary | Utopia | $12,073 | 4 | $3,018 | $28,235 | 28 | ||
- | (-) | Drop Dead City | Fear City LLC | $11,703 | +25% | 7 | +4 | $1,672 | $84,696 | 4 |
- | (-) | The Shrouds | Janus Films | $11,483 | -67% | 32 | -21 | $359 | $733,902 | 5 |
- | (-) | L’Attachement | Mongrel Media | $11,460 | +53% | 11 | +5 | $1,042 | $58,785 | 4 |
- | (-) | Swamp Dogg Gets His Pool Painted | Magnolia Pic… | $10,789 | +75% | 23 | +21 | $469 | $22,433 | 3 |
- | (-) | Magic Farm | MUBI | $9,859 | -23% | 30 | +9 | $329 | $71,189 | 4 |
- | (-) | 8 1/2 | Kino Lorber | $8,222 | +12% | 1 | n/c | $8,222 | $142,073 | 3,230 |
- | (-) | Sacramento | Vertical Ent… | $7,045 | -8% | 6 | +1 | $1,174 | $703,003 | 6 |
- | (-) | Sod & Stubble | Purdie Distr… | $6,746 | +58% | 6 | n/c | $1,124 | $66,878 | 5 |
- | (-) | Holy Cow | Zeitgeist | $6,525 | +129% | 11 | +4 | $593 | $81,514 | 8 |
- | (-) | Ain’t No Back to a Merry Go Round | Ruby Picture… | $6,280 | +14% | 3 | +1 | $2,093 | $40,817 | 3 |
- | (-) | The Encampments | Watermelon P… | $6,146 | -45% | 16 | -1 | $384 | $520,773 | 8 |
- | (-) | Blue Sun Palace | Dekanalog | $4,842 | -11% | 8 | +4 | $605 | $64,276 | 4 |
- | N | Desert of Namibia | Kani Releasing | $4,472 | 1 | $4,472 | $4,472 | 1 | ||
- | (-) | Withnail & I | Cineplex/Odeon | $4,194 | +23% | 3 | +2 | $1,398 | $1,571,899 | 1,979 |
- | (-) | A Man and a Woman | Rialto Pictures | $3,965 | -38% | 5 | -1 | $793 | $14,078,644 | 3,047 |
- | (-) | April | Metrograph P… | $3,947 | 10 | $395 | $32,818 | 4 | ||
- | (-) | Every Little Thing | Kino Lorber | $3,934 | +137% | 3 | -1 | $1,311 | $174,331 | 19 |
- | (-) | Bob Trevino Likes It | Roadside Att… | $3,648 | +12% | 11 | -5 | $332 | $525,078 | 9 |
- | (-) | One to One: John & Yoko | Magnolia Pic… | $2,992 | -53% | 8 | -11 | $374 | $383,894 | 6 |
- | (-) | Flow | Janus Films | $2,738 | +48% | 5 | n/c | $548 | $4,826,913 | 26 |
- | (-) | Eephus | Music Box Films | $2,294 | -15% | 5 | -2 | $459 | $508,662 | 11 |
- | (-) | Misericordia | Janus Films | $2,170 | +17% | 4 | -5 | $543 | $178,071 | 9 |
- | (-) | Vulcanizadora | Oscilloscope… | $2,155 | -67% | 8 | +2 | $269 | $17,728 | 3 |
- | (-) | Killer of Sheep | Kino Lorber | $2,117 | -27% | 4 | -3 | $529 | $64,660 | 2,395 |
- | (-) | The Trouble with Jessica | Music Box Films | $1,615 | -23% | 5 | n/c | $323 | $29,212 | 4 |
- | (-) | Forbidden Games | Rialto Pictures | $1,307 | -74% | 1 | n/c | $1,307 | $30,672 | 3,780 |
- | (-) | A Woman is a Woman | Rialto Pictures | $1,172 | -66% | 2 | n/c | $586 | $206,945 | 1,149 |
- | (-) | The Annihilation of Fish | Kino Lorber | $903 | 2 | $452 | $60,648 | 1,229 | ||
- | (-) | The Clouds | Indican Pict… | $900 | -40% | 1 | n/c | $900 | $12,640 | 3 |
- | (-) | Soundtrack to a Coup d’Etat | Kino Lorber | $714 | 1 | $714 | $361,506 | 29 | ||
- | (-) | The Boondock Saints | Indican Pict… | $250 | -68% | 1 | n/c | $250 | $40,737 | 1,322 |
- | (-) | Swept Away | Sony Pictures | $175 | -73% | 1 | n/c | $175 | $630,860 | 1,180 |
- | (-) | Being Maria | Kino Lorber | $166 | 1 | $166 | $17,974 | 9 | ||
- | (-) | Liza: A Truly Terrific Absolutely True Story | Kino Lorber | $98 | -35% | 1 | n/c | $98 | $222,021 | 17 |
66 | $104,452,065 |
Previous Week's Box Office
Friday through Thursday. Updated every Friday afternoon for the previous week.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weeks In Release | ||
1 | (1) | Thunderbolts* | Walt Disney | $43,537,448 | -54% | 4,330 | n/c | $10,055 | $138,891,643 | 2 |
2 | (2) | Sinners | Warner Bros. | $32,033,216 | -31% | 3,502 | +155 | $9,147 | $225,370,547 | 4 |
3 | (3) | A Minecraft Movie | Warner Bros. | $9,733,525 | -41% | 3,468 | -103 | $2,807 | $410,769,959 | 6 |
4 | (4) | The Accountant 2 | Amazon MGM S… | $9,312,591 | -29% | 3,402 | -208 | $2,737 | $54,113,346 | 3 |
5 | N | Clown in a Cornfield | RLJ Entertai… | $4,996,779 | 2,277 | $2,194 | $4,996,779 | 1 | ||
6 | N | Shadow Force | Lionsgate | $2,915,221 | 2,170 | $1,343 | $2,915,221 | 1 | ||
7 | (5) | Until Dawn | Sony Pictures | $2,821,452 | -48% | 2,465 | -590 | $1,145 | $18,823,031 | 3 |
8 | N | Fight or Flight | Vertical Ent… | $2,724,914 | 2,153 | $1,266 | $2,724,914 | 1 | ||
9 | (6) | The Amateur | 20th Century… | $1,586,618 | -41% | 1,200 | -935 | $1,322 | $39,437,087 | 5 |
10 | (7) | The King of Kings | Angel Studios | $1,059,004 | -56% | 1,089 | -946 | $972 | $59,453,150 | 5 |
11 | (8) | Warfare | A24 | $832,190 | -55% | 719 | -1,186 | $1,157 | $25,504,303 | 5 |
12 | N | Friendship | A24 | $643,156 | 6 | $107,193 | $643,156 | 1 | ||
13 | (13) | Disney’s Snow White | Walt Disney | $599,438 | +120% | 1,330 | +1,020 | $451 | $86,758,967 | 8 |
14 | N | Juliet & Romeo | Briarcliff E… | $416,942 | 1,350 | $309 | $416,942 | 1 | ||
15 | (9) | The Surfer | Roadside Att… | $248,609 | -76% | 592 | -292 | $420 | $1,268,997 | 2 |
16 | (10) | Rosario | Mucho Mas Media | $136,514 | -81% | 202 | -592 | $676 | $846,911 | 2 |
17 | (25) | Secret Mall Apartment | Wheelhouse C… | $104,901 | +97% | 66 | +18 | $1,589 | $617,442 | 8 |
18 | (16) | Captain America: Brave New World | Walt Disney | $93,992 | -40% | 75 | -30 | $1,253 | $200,485,382 | 13 |
19 | (11) | The Legend of Ochi | A24 | $89,712 | -81% | 141 | -1,012 | $636 | $2,422,456 | 4 |
20 | (21) | Raising the Bar, the Alma Richards Story | Susan Tucket… | $89,157 | -12% | 17 | -30 | $5,245 | $304,144 | 3 |
21 | (12) | Drop | Universal | $88,255 | -70% | 146 | -324 | $604 | $16,600,805 | 5 |
22 | (17) | The Wedding Banquet | Bleecker Street | $87,856 | -42% | 67 | n/c | $1,311 | $2,041,015 | 4 |
23 | N | Lilly | Blue Harbor | $82,640 | 50 | $1,653 | $82,640 | 1 | ||
24 | (-) | Tall Tales | Oscilloscope… | $67,366 | 47 | $1,433 | $67,366 | 2 | ||
25 | (18) | Bonjour Tristesse | Greenwich | $66,183 | -55% | 49 | -179 | $1,351 | $214,142 | 2 |
26 | (15) | The Shrouds | Janus Films | $56,967 | -63% | 53 | -116 | $1,075 | $722,419 | 4 |
27 | (23) | The Penguin Lessons | Sony Picture… | $51,225 | -32% | 41 | -14 | $1,249 | $3,148,660 | 7 |
28 | (19) | A Working Man | Amazon MGM S… | $50,195 | -54% | 88 | -87 | $570 | $36,967,706 | 7 |
29 | (28) | A Nice Indian Boy | Blue Harbor | $48,569 | n/c | 32 | +4 | $1,518 | $790,945 | 6 |
30 | N | Caught by the Tides | Janus Films | $44,163 | 2 | $22,082 | $44,163 | 1 | ||
31 | (24) | The Friend | Bleecker Street | $43,890 | -30% | 59 | -8 | $744 | $3,907,414 | 7 |
32 | (33) | Pavements | Utopia | $30,560 | +45% | 3 | +2 | $10,187 | $51,669 | 2 |
33 | (56) | Becoming Led Zeppelin | Sony Picture… | $24,218 | +350% | 103 | +98 | $235 | $10,392,191 | 14 |
34 | (51) | When Fall is Coming | Music Box Films | $22,280 | +234% | 17 | +10 | $1,311 | $85,825 | 6 |
35 | (39) | Magic Farm | MUBI | $21,769 | +42% | 21 | +16 | $1,037 | $61,330 | 3 |
36 | (30) | No Other Land | Cinetic Media | $21,084 | -17% | 22 | +3 | $958 | $2,506,600 | 15 |
37 | (38) | The Encampments | Watermelon P… | $19,301 | +24% | 17 | +1 | $1,135 | $514,627 | 7 |
38 | (34) | Drop Dead City | Fear City LLC | $16,572 | -18% | 3 | +2 | $5,524 | $72,993 | 3 |
39 | (-) | Hung Up on a Dream: The Zombies Documentary | Utopia | $16,162 | 96 | $168 | $16,162 | 27 | ||
40 | (42) | Sneaks | Briarcliff E… | $15,791 | +12% | 28 | -7 | $564 | $898,906 | 4 |
41 | (31) | 8 1/2 | Kino Lorber | $15,513 | -38% | 1 | n/c | $15,513 | $133,851 | 3,230 |
42 | (36) | Blue Sun Palace | Dekanalog | $12,175 | -33% | 8 | +4 | $1,522 | $59,434 | 3 |
43 | (37) | Sacramento | Vertical Ent… | $11,745 | -29% | 5 | -6 | $2,349 | $695,958 | 5 |
44 | (20) | On Swift Horses | Sony Picture… | $11,422 | -89% | 26 | -174 | $439 | $850,423 | 3 |
45 | (46) | A Man and a Woman | Rialto Pictures | $10,804 | +28% | 5 | +2 | $2,161 | $14,074,679 | 3,046 |
46 | (41) | L’Attachement | Mongrel Media | $10,643 | -27% | 6 | +3 | $1,774 | $47,325 | 3 |
47 | (35) | Ain’t No Back to a Merry Go Round | Ruby Picture… | $10,073 | -50% | 2 | +1 | $5,037 | $34,537 | 2 |
48 | (-) | Forbidden Games | Rialto Pictures | $9,476 | 1 | $9,476 | $29,365 | 3,780 | ||
49 | (29) | One to One: John & Yoko | Magnolia Pic… | $8,792 | -67% | 20 | -23 | $440 | $380,902 | 5 |
50 | (48) | Vulcanizadora | Oscilloscope… | $7,552 | -5% | 6 | +5 | $1,259 | $15,573 | 2 |
51 | (47) | Bad Shabbos | Menemsha Ent… | $7,504 | -9% | 4 | +1 | $1,876 | $243,234 | 24 |
52 | (58) | Swamp Dogg Gets His Pool Painted | Magnolia Pic… | $7,435 | +77% | 2 | n/c | $3,718 | $11,644 | 2 |
53 | (52) | Bob Trevino Likes It | Roadside Att… | $7,415 | +25% | 16 | -2 | $463 | $521,430 | 8 |
54 | (44) | April | Metrograph P… | $6,486 | -30% | 9 | +6 | $721 | $28,871 | 3 |
55 | (71) | Hundreds of Beavers | SRH | $6,053 | +1,853% | 1 | n/c | $6,053 | $698,296 | 68 |
56 | (55) | Withnail & I | Cineplex/Odeon | $5,914 | +10% | 1 | n/c | $5,914 | $1,567,705 | 1,978 |
57 | (43) | Killer of Sheep | Kino Lorber | $5,471 | -44% | 7 | +1 | $782 | $62,543 | 2,394 |
58 | (67) | Eephus | Music Box Films | $5,294 | +613% | 9 | +6 | $588 | $506,368 | 10 |
59 | (49) | October 8 | Briarcliff E… | $5,011 | -31% | 5 | -2 | $1,002 | $1,368,458 | 9 |
60 | (57) | Holy Cow | Zeitgeist | $4,704 | -3% | 7 | n/c | $672 | $74,989 | 7 |
61 | (-) | A Woman is a Woman | Rialto Pictures | $4,639 | 1 | $4,639 | $205,773 | 1,148 | ||
62 | (63) | Sod & Stubble | Purdie Distr… | $4,637 | +77% | 6 | n/c | $773 | $60,132 | 4 |
63 | (54) | Misericordia | Janus Films | $3,171 | -42% | 9 | +1 | $352 | $175,901 | 8 |
64 | (62) | Every Little Thing | Kino Lorber | $2,955 | +10% | 4 | +2 | $739 | $170,397 | 18 |
65 | (45) | The Trouble with Jessica | Music Box Films | $2,781 | -68% | 5 | -6 | $556 | $27,597 | 3 |
66 | (60) | Flow | Janus Films | $2,646 | -29% | 5 | -2 | $529 | $4,824,175 | 25 |
67 | (59) | Paul | Mongrel Media | $2,367 | -43% | 6 | +1 | $395 | $6,523 | 2 |
68 | (65) | Love & Pop | GKIDS | $2,228 | -1% | 2 | +1 | $1,114 | $88,240 | 12 |
69 | (66) | The Clouds | Indican Pict… | $1,900 | +37% | 1 | -1 | $1,900 | $11,740 | 2 |
70 | (64) | The Teacher | Watermelon P… | $1,487 | -42% | 5 | -6 | $297 | $75,016 | 5 |
71 | (69) | The Boondock Saints | Indican Pict… | $1,162 | +231% | 1 | n/c | $1,162 | $40,487 | 1,321 |
72 | (-) | The Sacrifice | Orion Pictures | $816 | 1 | $816 | $197,594 | 549 | ||
73 | (-) | Mountains | Music Box Films | $760 | 1 | $760 | $46,731 | 39 | ||
74 | (-) | Swept Away | Sony Pictures | $652 | 1 | $652 | $630,685 | 1,179 | ||
75 | (72) | The Empire | Kino Lorber | $571 | +85% | 1 | n/c | $571 | $19,879 | 10 |
76 | (70) | Liza: A Truly Terrific Absolutely True Story | Kino Lorber | $128 | -63% | 1 | n/c | $128 | $221,923 | 16 |
77 | (73) | Being Maria | Kino Lorber | $66 | -71% | 1 | n/c | $66 | $17,808 | 8 |
77 | $115,052,873 |